Council Tax Benefit
Council tax benefit is a means tested benefit that helps people with low or no income to pay their council tax.
Council tax benefit is being abolished by the government on 1 April 2013. It is to be replaced with a local council tax support scheme. The responsibility for designing local schemes is to be passed to each local authority in England.
The effects can be seen below with the Options showing the lost revenue to the Bridlington Economy. Money that would be spent here will be paid to ERYC if Option 2 or 3 are adopted. This is not just about taking money from the poorest in society but making Bridlington pay nearly 25% of the shortfall. This will effect our businesses.
Working Age CTB Claimants by Ward | ||||||
Row Labels | Households | |||||
Beverley Rural Ward | 187 | 1.62% | Bridlington | 2870 | 24.90% | |
Bridlington Central and Old Town Ward | 847 | 7.35% | ||||
Bridlington North Ward | 442 | 3.84% | Lost revenue in Bridlington | Option 1 | Nil | |
Bridlington South Ward | 1581 | 13.72% | Average £250 per household | Option 2 | £717,500.00 | |
Cottingham North Ward | 159 | 1.38% | Average £500 per household | Option 3 | £1,435,000.00 | |
Cottingham South Ward | 305 | 2.65% | ||||
Dale Ward | 222 | 1.93% | ||||
Driffield and Rural Ward | 535 | 4.64% | ||||
East Wolds and Coastal Ward | 401 | 3.48% | ||||
Goole North Ward | 454 | 3.94% | ||||
Goole South Ward | 862 | 7.48% | ||||
Hessle Ward | 521 | 4.52% | ||||
Howden Ward | 121 | 1.05% | ||||
Howdenshire Ward | 287 | 2.49% | ||||
Mid Holderness Ward | 321 | 2.79% | ||||
Minster and Woodmansey Ward | 682 | 5.92% | ||||
North Holderness Ward | 438 | 3.80% | ||||
Pocklington Provincial Ward | 329 | 2.85% | ||||
Snaith| Airmyn| Rawcliffe and Marshland Ward | 239 | 2.07% | ||||
South East Holderness Ward | 849 | 7.37% | ||||
South Hunsley Ward | 99 | 0.86% | ||||
South West Holderness Ward | 438 | 3.80% | ||||
St. Mary's Ward | 436 | 3.78% | ||||
Tranby Ward | 335 | 2.91% | ||||
Willerby and Kirk Ella Ward | 141 | 1.22% | ||||
Wolds Weighton Ward | 294 | 2.55% | ||||
Grand Total | 11525 | 100.00% |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.